Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217799714 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217799714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Yellow |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic |
| Leg Style | Skinny |
| Brand Name | DEVOROPA |
| Model Name | Aba007215424y |
| Rise Style | High Rise |
| Style Name | Compression |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester/15% Spandex; The compression pants without athletic cup pocket; Size chart in the last picture |
| Manufacturer | DEVOROPA |
| Style Number | aba007215424Y |
| Material Type | Spandex |
| Occasion Type | Baseball, Basketball, Football, Lacrosse, Skating, Soccer, athletic, casual, running, workout, yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | aba007215424Y |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form