Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 220901693 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 220901693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 091646735289 |
|---|---|
| Brand | GEERX |
| Color | All Black |
| Theme | Health Care, Non Slip, Safety, Work |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Barry |
| Sport Type | Tennis, Walking, Working |
| Strap Type | lace up |
| Style Name | Slip Resistant Work Shoes |
| Closure Type | Lace-Up |
| Manufacturer | GEERX |
| Style Number | BARRY-ALL BK-9 |
| Occasion Type | Christmas, Work and Safety, chef, restaurant, safety |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Polyurethane (PU), Rubber, Slip Resistant Sneakers |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, non-marking, treaded-sole |
| Insole Cushioning | Rubber |
| Subject Character | Slip Resistant Shoes |
| Occasion Lifestyle | safety Sneaker |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Food Service, Industrial, Medical, Safety Shoes, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form