Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 227018072 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 227018072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0C9MJ4L7H |
| Size | 235/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 99 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 52 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 27.3 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.3 Inches |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 45 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form