Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217795866 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217795866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | XJwecavi |
|---|---|
| Wattage | 6 Watt-hours |
| Alert Type | Motion Only |
| Model Name | trail camera&hunting camera&game cameras |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Shenzhen Xiaojjang Technology Co., Ltd |
| Model Number | trail camera&hunting camera |
| Power Source | Battery Powered |
| BuiltIn Media | 32G Micro Card, Belt, Card Reader, USB Cable, camera |
| Field Of View | 120 Degrees |
| Viewing Angle | 120 Radians |
| Control Method | Touch |
| Item Type Name | trail camera&hunting camera&game cameras |
| Controller Type | Control4, mov, mp4 |
| Item Dimensions | 3.94 x 3.35 x 5.88 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Game & Trail, Outdoor Security, Pet Monitoring, Tree Mount, Wall Mount, farm monitoring, traveling, widlife obervation |
| Number of IR LEDs | 24 |
| Waterproof Rating | IP66 |
| Compatible Devices | Desktop, Digital Video Recorder, Laptop computer, Smartphone, mobile phone |
| Night Vision Range | 65 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | Yes |
| Connectivity Technology | USB |
| Video Capture Resolution | 4k |
| Specific Uses For Product | farming, garden monitoring, hunting, trail & game camera, widlife obervation |
| Other Special Features of the Product | HD Resolution, IP66 Waterproof, Motion Sensor, Night Vision, Time-Lapse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form