Limited Time Sale$16.20 cheaper than the new price!!
| Management number | 226191661 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 226191661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDQDQQRW |
|---|---|
| Size | Pack of 20 |
| Flavor | Chocolate |
| Cuisine | Western cuisine |
| Occasion | Birthday |
| Set Name | 20 |
| Brand Name | Zyluc |
| Unit Count | 20.0 Count |
| Cookie Type | Wafer |
| HFSS Status | healthy |
| Item Weight | 1000 Grams |
| Manufacturer | Zyluc |
| Number of Items | 20 |
| Number of Pieces | 20 |
| Product Benefits | Portion-controlled, low-calorie snack with no cholesterol or trans fat, convenient for on-the-go or sharing |
| Item Package Weight | 1.45 Kilograms |
| Item Firmness Description | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form